| Aladdin Transportation and Warehousing, Inc. | 13804 NE Airport Way Portland, OR 97230 | 503.255.4808 (p) 503.255.3038 (f) | Bonded drayage, CFS, LTL and small package and warehouse distribution services serving OR and WA |
| Bridgeport Distribution, Inc. | 16520 SW 72nd Ave. Portland, OR 97224 | 503.620.6977 (p) 503.620.7256 (f) | 100,000-square-foot warehouse on UP; full-service, food-grade warehouse and distribution company |
| Bridgetown Trucking Inc. | 5417 NE 148th Avenue, Suite 203 Portland, OR 97230 | 503.528.9705 (p) 503.493.2833 (f) | Customs bonded carrier and CFS station |
| BTS Container Service | 1601 N. Columbia Blvd. Portland, OR 97217 | 503.285.1384 (p) 503.285.8704 (f) | Bonded CFS; drayage company; open UP & BNSF; 110,000+ square feet and outside storage |
| Bushnell Warehouse Corp. | 2720 N.W. 35th Portland, OR 97210 | 503.227.3519 (p) 503.224.7597 (f) | 200,000-square-foot general merchandise & ‘haz mat’ warehouse on BNSF |
| C.H. Robinson Worldwide Inc. | 17200 SE Mill Plain Blvd., Ste 200 Vancouver, WA 98683 | 360.254.7449 (p) 360.254.0426 (f) | 80,000 sq ft public warehouse providing consolidation and cross dock services and delivery serving all 48 states |
| Capital Cold Storage & Distribution | 1440 Salem Industrial Dr, NE Salem, OR 97303 | 503.566.4971 (p) 503.566.4974 (f) | Over 50,000 square feet of dry and frozen warehouse space to meet every storage need |
| Cascade Warehouse Company | 1625 Front St, NE Salem, OR 97301 | 888.292.2687 (p) 503.363.2483 503.363.3527 (f) | Railcar unloading/reloading; truck and container transloading; trucking services; warehousing; traffic management |
| CEVA | 8830 N.E. Alderwood Rd. Portland, OR 97220 | 503.528.3500 (p) 503.528.3798 (f) | CHB/FF with 100,000-square-foot bonded warehouse; value-added pick-n-pack |
| City Sprint Delivery & Logistics | 8736 NE Alderwood Rd Portland, OR 97220 | 503.285.5000 (p) 503.973.6467 (f) | In business since 1984, City Sprint is centrally located near PDX. We are housed in a 40,000-square-foot facility offering distribution, cross dock, consolidation, drayage, inventory management and packaging services. |
| Columbia Colstor | 1625 Down River Dr. (Street)
PO Box 220 (Mail) Woodland, WA 98674 | 360.225.2100 (p) 360.225.6311 (f) | Cold storage: 200,000 square feet., temperature range: -20F to +40F; UP and BNSF, 8 rail sidings and 25 truck doors; USDA and USDC inspection facilities; crossdock and transload services; import and export services; easy freeway access to I-5 |
| Columbia Transfer | 7615 North Upland Dr. Portland, OR 972003 | 503.493.1750 (p) 503.735.4426 (f) | Full service warehousing and distribution, drayage, transloading, consolidation, cross dock, pick-n-pack, assembly, inventory management, near ports and I-5. |
| Container Express | 1829 SE Center St. Portland, OR 97202 | 503.230.9017 (p) 503.233.5199 (f) | Warehouse and distribution on UP |
| Co-Operations, Inc. | 20049 SW 112th Avenue Tualatin, OR 97062 | 503.620.7977 (p) 866.228.6362 (p) 503.620.7917 (f) | Distribution and crossdock services; warehousing; inventory management; pick-n-pack, eCommerce |
| Expeditors International | 2508 North Marine Dr. Portland, OR 97217 | 503.254.3707 (p) 503.254.3758 (f) | 300,000-square-foot distribution warehouse; NVOCC; CHB; FF |
| Food Express, Inc. | 2901 NW Lower River Rd. Vancouver, WA 98660 | 360.694.1596 (p) 360.694.4534 (f) | Dry bulk transloading on BNSF, open to UP |
| Green Transfer & Storage | 10099 N. Portland Rd. Portland, OR 97203 | 503.286.0673 (p) 503.286.0676 (f) | Steel products/machinery on BNSF; have flats-lowboys; storage |
| Henningsen Cold Storage Co. | 21435 NW Cherry Lane
Hillsboro, OR 97124
| 503.531.5400 (p) 800.791.2653 (p) 503.531.5410 (f) | Three (3) Portland area cold storage facilities totaling 420,000+ square feet (13.5mm cubic feet). Temperature range: -20°F to +55°F; UP and BNSF rail service; 10 car spots and 9 additional siding spots; 34 truck doors, drop trailer staging area; USDA facilities; import/export services; cross dock & transloading; close proximity to I-5 and I-84 freeways." |
| Holman Distribution Center | 2300 S.E. Beta St. Milwaukie, OR 97222 | 503.652.1912 (p) 503.652.1970 (f) | Public warehouses with distribution; located on BNSF & UP |
| Independent Dispatch, Inc. | 214 NE Middlefield Rd. Portland, OR 97211 | 503.285.4251 (p) 503.285.4035 (f) | Local and regional drayage, super chassis, trans-loading and container stuffing, export blocking and bracing. 3PL, Intermodal services and over the road flatbed, step deck, van T/L and LTL van consolidation services throughout North America. Providing reliable and cost effective solutions for your transportation needs since 1980. |
| Inland 465 Warehousing & Distribution | 1730 Third Ave North Lewiston, ID 83501 | 800.551.9273 (p) 208.743.6505 (p) 208.743.4959 (f) | 150,000-square-foot warehouse/distribution facility; truck, rail, and barge transportation services |
| Jacobson Companies | 14310 N Lombard St Portland, OR 97203 | 503.283.7774 (p) 503.283.2028 (f) | A national provider of 3PL services. Services include warehousing, transportation, packaging, kitting, and others. |
| Legends Logistics & Transloading | 705 SE Victory Ave Bldg 47; STE 180 Vancouver, WA 98661 | 360.567.3198 (p) 503.413.9202 (c) 360.823.0957 (f) | Super Chassis, Local and Regional Drayage, Flatbeds & Dry Vans. Full Warehouse for Crossdocking, Transloading and Container Stuffing |
| Lile Relocation Services | 19470 SW 118th Ave Tualatin, OR 97062 | 503.691.3584 (p) 503.691.1403 (p) | Lile Relocation Services is a woman-owned, full-service relocation and logistics company serving the PNW for over 53 years.
We provide integrated transportation, logistics and distribution services for all types of commercial businesses including offices, medical, manufacturing and hi-tech facilities.
We offer specialized handling including Less-than-Truckload (LTL), Full Truckload, and First and Final Mile services at 11 strategically located facilities with over 550,000 square feet of warehouse space in Oregon and Washington. We also offer our customers real-time inventory accessibility 24 hours a day through our web-based warehouse management system. Lile has a business solution to effectively manage the entire flow of your products from end-to-end. |
| Mercer Distribution & Transport | 13130 NE Airport Way Portland, OR 97230 | 503.517.8525 (p) 503.261.1322 (f) | Bonded CFS; full-service warehouse; cartage and drayage service between SEA-PDX; locations in OR and WA |
| Morgan CFS #2 Company | 7098 N. Marine Drive Portland, OR 97203 | 503.283.2494 (p) 503.283.2698 (f) | 100,000-square-foot warehouse, inside/outside storage available; load/unload any exports/imports; stuffing: lumber; PB, machinery aluminum, etc.; domestic distribution; BNSF/UP rail served; have super-chassis |
| Morgan CFS, Inc. | 12220 N. Portland Rd. Portland, OR 97217 | 503.289.3808 (p) (wrhs #1) 503.283.2494 (p) (wrhs #2) 503.285.8920 (f) (wrhs #2) 503.283.2698 (f) (wrhs #2) | On UP; lumber and hardboard; super-chassis |
| Morrow Cold Storage | P.O. Box 200 Boardman, OR 97818 | 541.481.6900 (p) 541.481.2679 (f) | 150,000-square-foot cold storage, 30,000+ dry, and have large dock space for transloading |
| Northwest Warehousing Logistics Inc. | 7615 North Upland Dr. Portland, OR 97203 | 503.735.4082 (p) 503.735.4426 (f) | On UP, open to BNSF, 2 rail doors, 55,000 square feet with option |
| Oregon Transfer Co. | PO Box 2804 Portland, OR 97208 | 503.943.3505 (p) 503.943.3535 (f) | Four warehouses; public warehouse with distribution; located on BNSF & UP |
| Pacific Hide & Fur Depot | 9127 North Wilbur Portland, OR 97217 | 503.285.0978 (p) 503.285.6160 (f) | UP; 3 rail doors; hides only; 4,000-square-foot warehouse |
| Physical Distribution Inc. | 3610 North Suttle Rd. Portland, OR 97217 | 503.289.4888 (p) 503.289.5102 (f) | 180,000-square-foot public warehouse |
| Portland Packaging Co. | 2141 N. Williams Ave. Portland, OR 97227 | 503.288.6531 (p) 503.249.0076 (f) | Packaging and shipping supplies; custom crating |
| Pronto Distribution, Inc. | 4250 NW Yeon Ave Portland, OR 97210 | 503.222.1152 (p) 503.222.5519 (f) | We have been in business since 1992, handling principally newsprint rolls, and other paper products.
From our location, which is adjacent to the BNSF Lake Yard, we can transload from either the BNSF or the UP railroads into containers as well in reverse. Our warehouse is served by the Portland Terminal Railroad. We have 35,000 sq. ft of storage space, with a 4 car spur and 7 dock height doors. We can handle most products weighing
less than 8000 lbs.
|
| Rapid Transfer & Storage | 100 NE Farragut Portland, OR 97210 | 503.240.8181 (p) 503.240.1730 (f) | Warehouse and local cartage |
| Savage Transload Systems | 2500 N. Going Portland, OR 97217 | 503.284.3014 (p) 503.284.3838 (f) | In UP’s yard, dry bulks and general commodities |
| Stewart-Stiles Truck Line | 495 N Holladay St Cornelius, OR 97113 | 503.357.8238 (p) 503.359.8493 (f) | 187,000 square feet on BNSF; bonded with drayage & LTL fleet |
| Summit NW Corp. | 13150 NE Airport Way Portland, OR 97230 | 503.255.3826 (p) 503.255.3846 (f) | Bonded CFS; GO warehouse; pick & pack capabilities with distribution and cartage services; LTL service OR/WA to BC Canada |
| Support Terminal Services | P.O. Box 1207 Vancouver, WA 98666 | 503.285.4683 (p) 360.694.9244 (f) | Dry & liquid bulk transloading on BNSF & UP |
| Terminal Transfer, Inc. | 15745 N Lombard, Ste 100 Portland, OR 97203 | 503.288.7164 (p) 503.249.2113 (f) | CES; bonded CFS; 150,000-square-foot warehouse with regional drayage and local cartage |
| Tristar Companies | PO Box 424 Vancouver, WA 98666 | 360.823.1000 360.823.1003 | Handle all wood and steel products and offer a wide range of storage and transfer capabilities that can distribute products through the entire West Coast Region |
| Truckways, Inc. | PO Box 10346 Portland, OR 97296 | 503.295.5955 (p) 503.295.1917 (f) | Intermodal container delivery from dock and railroad ramp to Portland and l00 mile radius. Cross dock service and flatbed delivery. |
| United Warehouses, Inc. | 603 SE Assembly Ave. #58 Vancouver, WA 98661 | 360.696.4079 (p) 360.696.4239 (f) | 70,000-square-foot public warehouse; distribution and delivery services throughout the Pacific Northwest |
| Vancouver CFS, Inc. | 2701 Lower River Rd. Vancouver, WA 98660 | 360.735.7680 (p) 360.735.7681 (f) | 36,000-square-foot CFS with outside storage on BNSF; open to UP |
| Vancouver Warehouse & Distribution | 1101 West 11th St. Vancouver, WA 98660 | 360.693.1487 (p) 503.283.2086 (p) 360.693.1443 (f) | Transload and trucking services; 125,000 square feet; on BNSF |
| Warehouse Specialists Inc. | 5915 N. Marine Dr. Portland, OR 97203 | 920.731.3115 (p) 503.519.9039 (c) 920.830.5199 (f) | Distribution and crossdock services; 300,000-square-foot facility; 40+ truck doors; 12 inside rail doors; jointly served by BNSF and UP |